Match Scores for August 15, 2025

Clean Match:  Diabla, Faygo Kid, Longshot Lillian, Outrider Outlaw, Red Beard Bandit, Riverview Rattler, Sarge
    Overall Final                              
Alias Class Time Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5
Riverview Rattler Cattle Baron 1 98.69 23.67 0 0 38.18 0 0 36.84 0 0 0.00 0 0 0.00 0 0
Sarge Silver Senior Gunfighter 2 104.61 33.84 0 0 36.96 0 0 33.81 0 0 0.00 0 0 0.00 0 0
Wolverine Regulator 49er 3 113.09 26.46 0 0 49.45 0 0 27.18 2 0 0.00 0 0 0.00 0 0
Red Beard Bandit Silver Senior Gunfighter 4 120.68 36.13 0 0 40.75 0 0 43.80 0 0 0.00 0 0 0.00 0 0
Diabla Lady 49er 5 122.57 33.25 0 0 46.63 0 0 42.69 0 0 0.00 0 0 0.00 0 0
Faygo Kid Elder Statesmen "B"  Western 6 129.49 26.77 0 0 55.11 0 0 47.61 0 0 0.00 0 0 0.00 0 0
T.N. Tina Cattle Baroness 7 142.99 34.61 0 0 51.62 0 0 51.76 1 0 0.00 0 0 0.00 0 0
Dusty Scrubs Wrangler 8 149.25 0.00 0 0 87.97 0 0 56.28 1 0 0.00 0 0 0.00 0 0
hOOt Hamilton El Patron 9 151.98 52.87 0 0 63.75 0 0 30.36 1 0 0.00 0 0 0.00 0 0
Longshot Lillian Lady 49er 10 157.56 35.41 0 0 57.17 0 0 64.98 0 0 0.00 0 0 0.00 0 0
Rogues Pierre Elder Statesmen 11 196.24 39.55 0 0 85.71 1 0 65.98 0 0 0.00 0 0 0.00 0 0
Diamond Dottie Senior Lady 12 197.65 54.10 1 1 74.04 0 0 54.51 0 0 0.00 0 0 0.00 0 0
Eleanor Jewel Cattle Baroness 13 199.96 48.47 0 0 65.19 2 1 61.30 1 0 0.00 0 0 0.00 0 0
Outrider Outlaw Cattle Baron Duelist 14 210.35 78.81 0 0 66.99 0 0 64.55 0 0 0.00 0 0 0.00 0 0
Lainey Mae Lady Silver Senior 15 229.04 58.06 0 0 155.98 3 0 0.00 0 0 0.00 0 0 0.00 0 0
Jerkwater Jake El Patron 16 237.52 74.72 0 0 88.80 0 1 49.00 1 1 0.00 0 0 0.00 0 0
Card Shark Charlie Elder Statesmen 17 241.01 50.52 3 0 130.22 0 0 25.27 4 0 0.00 0 0 0.00 0 0
Dun Runnin' Silver Senior 18 309.75 112.89 0 0 84.89 1 0 106.97 0 0 0.00 0 0 0.00 0 0
River Runner Lady Silver Senior Duelist 19 317.33 88.13 2 1 87.89 3 0 21.31 17 0 0.00 0 0 0.00 0 0

 

Class Class Finish Alias Final Time Overall Finish
49er
1 Wolverine Regulator 113.09 3
Cattle Baron
1 Riverview Rattler 98.69 1
Cattle Baron Duelist
1 Outrider Outlaw 210.35 14
Cattle Baroness
1 T.N. Tina 142.99 7
2 Eleanor Jewel 199.96 13
El Patron
1 hOOt Hamilton 151.98 9
2 Jerkwater Jake 237.52 16
Elder Statesmen
1 Rogues Pierre 196.24 11
2 Card Shark Charlie 241.01 17
Elder Statesmen "B"  Western
1 Faygo Kid 129.49 6
Lady 49er
1 Diabla 122.57 5
2 Longshot Lillian 157.56 10
Lady Silver Senior
1 Lainey Mae 229.04 15
Lady Silver Senior Duelist
1 River Runner 317.33 19
Senior Lady
1 Diamond Dottie 197.65 12
Silver Senior
1 Dun Runnin' 309.75 18
Silver Senior Gunfighter
1 Sarge 104.61 2
2 Red Beard Bandit 120.68 4
Wrangler
1 Dusty Scrubs 149.25 8